Times and prices 2025
Opening times
1. jan – 7. feb | Closed |
8. feb – 16. feb | Daily 10am – 4pm |
17. feb – 11. apr | Tue – Fri 10am – 3pm, weekends 10am – 4pm |
12. apr – 19. oct | Daily 10am – 5pm |
20. oct – 23. nov | Tue – Fri 10am – 3pm, weekends 10am – 4pm |
24. nov – 23. dec | Tue – Sun 10am – 4pm |
24. dec – 26. dec | Closed |
27. dec – 30. dec | 10am – 4pm |
31. dec | Closed |
Entrance fee
Adults | 160 DKK |
Children under 18 | Free |
Students | 90 DKK |
Groups of more than 20 | 125 DKK per person |
Annual Pass | 280 DKK |
Annual Pass +1 | 425 DKK |
Annual Pass Student | 150 DKK |
Free parking
There is free parking for all museum guests.
In the parking lot, there are disabled parking spaces and electric vehicle charging stations.
Access to the grounds
It is free to take a walk on the grounds outside opening hours.
Photography
Private photography is allowed both outside and inside the museum area.
Do you wish to photograph or film for publication or commercial use, you have to ask the museum for permission.
Guided tours
Book a guided tour of the manor house. The tours last about an hour and cost 750 DKK/975 DKK + admission for up to 20 people. Book tours by calling us on phone (+45) 8648 3001 or send an email to museumsbutikken@gammelestrup.dk.